Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 25 | 11 | 10 | 5 | 196 | 3171 | 118 | 204 | 230 | 507 |
Apr 2022 | 20 | 12 | 7 | 6 | 362 | 3882 | 188 | 236 | 360 | 616 |
Mar 2022 | 35 | 16 | 12 | 8 | 438 | 4122 | 219 | 322 | 437 | 916 |
Feb 2022 | 22 | 17 | 9 | 8 | 169 | 2417 | 123 | 143 | 267 | 331 |
Jan 2022 | 27 | 23 | 13 | 11 | 436 | 6840 | 346 | 411 | 716 | 856 |
Dec 2021 | 23 | 19 | 10 | 9 | 415 | 5168 | 284 | 312 | 587 | 708 |
Nov 2021 | 25 | 21 | 11 | 10 | 476 | 6049 | 324 | 353 | 643 | 777 |
Oct 2021 | 29 | 28 | 15 | 15 | 528 | 6831 | 456 | 472 | 861 | 889 |
Sep 2021 | 23 | 22 | 12 | 10 | 380 | 6015 | 329 | 368 | 661 | 715 |
Aug 2021 | 27 | 27 | 16 | 15 | 491 | 6673 | 475 | 515 | 842 | 848 |
Jul 2021 | 27 | 25 | 18 | 17 | 450 | 5240 | 443 | 465 | 642 | 692 |
Totals | 56408 | 3305 | 3801 | 6246 | 7855 | |||||
Generated by Webalizer Version 2.23 |